BALTIC EXCHANGE MARKET REPORTS WEEK 17
SİRKÜLER NO: 6.12 / 259-158 = 28/04/2023
DetaySİRKÜLER NO: 23.1 / 254-155 = 28/04/2023
DetaySİRKÜLER NO: 11.6 / 248-150 = 27/04/2023
DetaySİRKÜLER NO: 23.1 / 244-147 = 25/04/2023
DetaySİRKÜLER NO: 23.1 / 235-141 = 19/04/2023
DetaySİRKÜLER NO: 11.6 / 226-139 = 14/04/2023
DetaySİRKÜLER NO: 23.1 / 221-134 = 14/04/2023
DetaySİRKÜLER NO: 23.1 / 220-133 = 13/04/2023
DetaySİRKÜLER NO: 13.7 / 215-129 = 12/04/2023
Detay